Is Annie Duke Married Rating: 5,0/5 474 reviews
- Annie Duke Broke
- Annie Duke Divorce
- Annie Duke Net Worth
- How Old Is Annie Duke
- Is Annie Duke Married Photo
The stereotype of the poker player as an overweight man with a cowboy hat and a cigar is due a revision. The new poker player is a lot more like Annie Duke: attractive, athletic, hip and female. Annie Duke was born on September 13, 1965 in Concord, New Hampshire, USA as Annie Lederer. She is a writer and actress, known for Numb3rs (2005), Annie Duke's Girls Guide to Texas Hold 'em (2006) and Leo (2007). She was previously married to Ben Duke.
As per our current Database, Annie Duke is still alive (as per Wikipedia, Last update: May 10, 2020). 🎂 Annie Duke - Age, Bio, Faces and Birthday. Currently, Annie Duke is 55 years, 5 months and 5 days old. Annie Duke will celebrate 56rd birthday on a Monday 13th of September 2021. Below we countdown to Annie Duke upcoming birthday. Annie went to Columbia University where she double majored in English and psychology, and was awarded a NSF Fellowship to attend graduate school at the University of Pennsylvania to study psycholinguistics, a field within cognitive psychology. She married Ben Duke, a close friend from the same university, and moved to his home in Columbus, Montana.
Annie Duke Net Worth is
$8 Million
Annie Duke Bio/Wiki, Net Worth, Married 2018
Anne LaBarr “Annie” Duke (ne Lederer; September 13, 1965) is an American professional poker player and writer. She holds a World Series of Poker (WSOP) gold bracelet from 2004 and is the leading money winner among girls in WSOP history. Duke won the 2004 World Series of Poker Tournament of Champions as well as the National Heads-Up Poker Championship in 2010. She’s composed several educational publications for poker players, including “Determine to Play Amazing Poker” and “The Middle Zone”, and she released her autobiography, “How I Raised, Folded, Bluffed, Flirted, Cursed, and Won Millions in the World Series of Poker”, in 2005.
Annie Duke Broke
Duke co-founded the nonprofit Ante Up for Africa with actor Don Cheadle in 2007, to help charities working in African nations, and has raised money for some other charities and nonprofits through playing in and sponsoring charitable poker tournaments. She’s been involved in advocacy on several poker-related problems including recommending for the legality of online gambling as well as for players’ rights to control their particular picture. Duke was cofounder, executive vice president, and commissioner of the Epic Poker League from 201112.
From 2000 on, she became well known for her high profile accomplishments in WSOP events. By July of this year she’d become the very best female money winner in the annals of the WSOP; bringing in over $650,000 from 25 in the money finishes, including 13 at the closing table. In the 2006 WSOP, she was one of just two girls left in the tournament when she ended in 88th place with $51,129 in winnings.
Annie Duke Net Worth $8 Million Dollars
Full Name | Annie Duke |
Net Worth | $8 Million |
Date Of Birth | September 13, 1965 |
Place Of Birth | Concord, New Hampshire, United States |
Profession | Actor, Film Producer |
Education | University of Pennsylvania, Columbia University |
Nationality | United States of America |
Spouse | Ben Duke (m. 1991–2004) |
Children | Nell Duke, Maud Duke, Leo Duke, Lucy Duke |
Parents | Richard Lederer |
Siblings | Howard Lederer, Katy Lederer |
Nicknames | Annie Lederer , Anne LaBarr Lederer |
Movies | Howard Lederer: Poker Fantasy Reality, World Poker Tour: Ladies' Night |
TV Shows | The Apprentice, National Heads-Up Poker Championship, Poker After Dark, Poker Superstars Invitational Tournament, Annie Duke Takes On The World, Best Damn Poker Challenge, Doubles Poker Championship, World Series of Poker 2003 |
Star Sign | Virgo |
# | Fact |
---|
1 | Won a bracelet at World Series of Poker in Omaha Hi-Lo Split (2004). |
2 | Younger sister of professional poker player Howard Lederer. |
3 | Children: (with Ben Duke) Maud Duke (b. 1995), Leo Duke (b. 1998), Lucy Duke (b. 2000) and Nell Duke (b. 2002). |
4 | Graduate from Columbia University in New York City, New York in 1987 with a Bachelor of Science degree in Psychology and a Bachelor of Arts degree in English. |
Actress
Title | Year | Status | Character |
---|
Numb3rs | 2006 | TV Series | Dealer |
Producer
Title | Year | Status | Character |
---|
Leo | 2007/II | Short executive producer |
Annie Duke Divorce
Self
Title | Year | Status | Character |
---|
Premier League Poker | 2008 | TV Series | Herself / Herself - Commentator |
The River | 2008 | TV Series | Herself |
The Split | 2008 | TV Series | Herself |
National Heads-Up Poker Championship | 2008 | TV Mini-Series | Herself |
Deal or No Deal | 2008 | TV Series | Herself |
Best Damn Poker Show | 2008 | TV Series | Herself |
Poker After Dark | 2007 | TV Series | Herself |
The Montel Williams Show | 2007 | TV Series | Herself |
1 vs. 100 | 2006-2007 | TV Series | Herself - Mob Member |
The Ultimate Bet Aruba Poker Classic | 2006 | TV Movie | Herself - Host |
A Jester's Tale | 2006 | Herself |
No Limit: A Search for the American Dream on the Poker Tournament Trail | 2006 | Documentary | Herself |
Annie Duke Takes on the World | 2006 | TV Movie | Herself - Host |
National Heads-Up Poker Championship | 2006 | TV Series | Herself |
Poker Superstars III | 2006 | TV Series | Herself - Special Guest Commentator |
The Colbert Report | 2006 | TV Series | Herself |
Advanced Texas Hold em Secrets: How to Beat the Big Boys | 2005 | Video | Herself |
Las Vegas | 2005 | TV Series | Herself |
Celebrity Poker Showdown | 2005 | TV Series | Herself |
Kathy Griffin: My Life on the D-List | 2005 | TV Series | Herself |
World Series of Poker | 2003 | TV Series | Herself (2003) |
Post Oak Bluff | 2015 | Documentary | Herself |
Post Oak Bluff: The Politics of Poker | 2015 | Documentary | Herself |
The Late Late Show with Craig Ferguson | 2006-2011 | TV Series | Herself - Guest / Herself |
What's Trending | 2011 | TV Series | Herself |
Cupcake Wars | 2011 | TV Series | Herself - Judge / World Series of Poker Champion |
The Hour | 2011 | TV Series | Herself |
The Annie Duke Show | 2010 | TV Series | Herself - Host |
2010 World Series of Poker | 2010 | TV Series | Herself |
Undateable | 2010 | TV Mini-Series documentary |
Kevin Pollak's Chat Show | 2010 | TV Series | Herself |
Poker2Nite | 2010 | TV Series | Herself |
Celebrity Liar | 2010 | TV Series | Herself |
National Heads-Up Poker Championship | 2010 | TV Series | Herself (2010 |
2009 World Series of Poker | 2009 | TV Series | Herself |
All In: The Poker Movie | 2009 | Documentary | Herself |
2009 Game Show Awards | 2009 | TV Special | Herself - Presenter |
GSN Live | 2009 | TV Series | Herself |
The Apprentice | 2009 | TV Series | Herself - Poker Champion / Herself - Finalist |
Ellen: The Ellen DeGeneres Show | 2009 | TV Series | Herself |
Annie Duke Net Worth
Archive Footage
Title | Year | Status | Character |
---|
The Apprentice | 2015 | TV Series | Herself |
Joan Rivers: A Piece of Work | 2010 | Documentary | Herself |
Comedy Central Roast of Joan Rivers | 2009 | TV Special |
How Old Is Annie Duke
Known for movies
Is Annie Duke Married Photo
Tags